
![]()

EXTRUDED ACRYLIC SHEET
Apexplast extruded acrylic sheets are made from high-quality imported PMMA resin using advanced extrusion technology. The sheets are highly transparent, stable, and have a smooth, flat surface.
Features:
Uniform Thickness: Consistent across each batch, suitable for large-scale production.
Smooth Surface: Ideal for printing, screen printing, and lamination.
Weather Resistant: Excellent UV and aging resistance for outdoor use.
Lightweight and Safe: Half the weight of glass and shatter-resistant.
Easy to Process: Can be cut, thermoformed, machined, or coated.
Non-Toxic: Safe to use with no harmful gases when burned.
Specification
Product Name | Apexplast extruded acrylic sheet 2mm 3mm Pmma Manufacturer for Laser Cutting |
Material | 100% NEW MMA raw material. |
Color | clear, transparent,color |
Technology | Extruded acrylic sheet production process |
Customized | Customized size and color |
Quality | acrylic sheet conforms to the environmental protection standard, already through Rohs and |
payment | L/C, T/T, Western Union, MoneyGram, Paypal |
MOQ | Please contact us |
| Thickness | 0.8mm-14mm |
| Size | 1220*2440mm,1220*1830mm,1500*2400mm,1600*2440mm,2000*3000mm |
Physical property
| Types | Items | Units | Value | Test method |
Mechanical Characteristics | Elasticity Modulus | kg/cm2 | 28000 | ASTM D-638 |
| Curving Intensity | kg/cm2 | 1260 | ASTM D-790 | |
| The Curving elasiticity rate | kg/cm2 | 28000-35000 | ASTM D-790 | |
| Compressing Intensity | kg/cm2 | 1260 | ASTM D-695 | |
| Lzod(Notched) | kg/cm2 | 0.4 | ASTM D-256 | |
| Rockwell Hardness | ft-lbs/in | M-100 | ASTM D-785 | |
Heat Characteristics | Moulding temperature | ℃ | 150 | |
| Transfigurating temperature | ℃ | 100 | ASTM D-648 | |
| Intenerating point | ℃ | 112 | ASTM D-1525 | |
| Line expanding modulus | cm/cm/℃ | 54*10-6 | ASTM D-696 | |
| Self extinguishing temperature | cm/cm/℃ | 64*10-6 | Cenco-Fitch | |
| Specific heat | ℃ | 4436 | ASTM D-1929 | |
| Flection rate | ℃ | 0.35 | (BTU/lboF) | |
Optical Characteristics | Flection rate | 1.49 | ASTM D-542 | |
| Light transmission rate | % | 92 | ASTM D-1003 | |
Others | Water absorbing rate | 24hrs | 0.3 | |
| Smell | none | |||
| Gout | none |
Color Chart
